Culliton Cleaner

Payment History

Total hours: 99:4 Total payments: $2179.44
Id Payment Date Payment Hours Payment Amount Reference
15 2018-03-22 02:53 63.43 Liv first cullclea
16 2018-03-23 00:42 15.4 cc20180323
17 2018-04-05 01:30 33.0 cc20180405
18 2018-04-11 01:21 29.7 cc20180411
19 2018-04-19 03:15 71.5 cc20180419
20 2018-04-27 03:16 71.87 cc20180427
21 2018-05-07 00:55 20.17 cc20180507
22 2018-05-29 01:55 42.17 cc20180529
23 2018-06-06 04:10 91.67 cc20180606
24 2018-08-08 2:56 64.53 cc20180808
25 2018-08-20 4:59 109.63 cc20180820
26 2018-08-27 4:00 88.0 cc20180827
27 2018-09-10 3:44 82.13 cc20180910
28 2018-09-24 2:22 52.07 cc201809242
29 2018-09-24 0:20 7.33 cc20180924
30 2018-09-28 4:05 89.83 cc20180928
31 2018-10-12 6:11 136.03 cc20181012
32 2018-10-22 3:59 87.63 cc20181022
33 2018-10-30 2:04 45.47 cc20181030
34 2018-11-11 2:49 61.97 cc20181111
35 2018-11-21 2:41 59.03 cc20181121
36 2018-12-01 3:47 83.23 cc20181201
37 2018-12-14 1:12 26.4 cc20181214
38 2018-12-17 2:44 60.13 cc20181217
39 2018-12-21 3:29 76.63 cc20181221
40 2018-12-31 4:40 102.67 cc20181232
41 2019-01-05 6:07 134.57 cc20190105
42 2019-01-18 4:08 90.93 cc20180118
43 2019-01-29 3:41 81.03 cc20190129
44 2019-02-04 1:38 35.93 cc20190204
45 2015-02-14 3:36 79.2 Cc20190214
46 2019-04-29 0:50 18.33 cc20190429
47 2019-05-20 3:05 67.83 cc20190520

CullitonCleaner - ©2018 Russell B Myers v2.1a